Enhance your productivity with our comprehensive list of keyboard shortcuts. Whether you’re navigating screens or editing components, these shortcuts are designed to streamline your workflow.
General (Anywhere)
Shortcut (Windows) | Action | Shortcut (Mac) |
---|---|---|
Ctrl+S | Save project | Cmd+S |
Ctrl+Z | Undo | Cmd+Z |
Ctrl+Shift+Z | Redo | Cmd+Shift+Z |
Ctrl+Shift+F | Open the project folder | Cmd+Shift+F |
F3 / F4 | Change to prev/next localization | F3 / F4 |
Esc | Return to components screen | Esc |
F11 | Toggle fullscreen mode | F11 |
Ctrl+Return | Toggle fullscreen mode | Cmd+Return |
F1 | Open support webpage | F1 |
Components Screen
Shortcut (Windows) | Action | Shortcut (Mac) |
---|---|---|
Ctrl+T | Toggle item visibility from all sets | Cmd+T |
Ctrl+F5 | Force refresh all set items | Cmd+F5 |
F5 | Force refresh items in set (hovered) | F5 |
Ctrl+F | Flip items in set (hovered) | F |
Ctrl+D | Duplicate an item (hovered) | Cmd+D |
Ctrl+N | Create a new item in set (hovered) | Cmd+N |
Ctrl+Scroll | Zoom in-out items in set (hovered) | Cmd+Scroll |
Delete/Backspace | Remove an item (hovered) | Delete/Backspace |
Components Screen > Item Editor
Shortcut (Windows) | Action | Shortcut (Mac) |
---|---|---|
PageUp / F7 | Previous item | PageUp / F7 |
PageDown / F8 | Next item | PageDown / F8 |
Home | Fit preview in viewport | Home |
End | Set preview to physical size | End |
Right click | Close item editor | Right click |
Esc | Close item editor | Escape |
Components Screen > Item Editor (Layer List)
Shortcut (Windows) | Action | Shortcut (Mac) |
---|---|---|
Ctrl+Shift+Delete | Reset all panel properties of the selected panel for the current localization | Cmd+Shift+Delete |
Ctrl+C | Copy panel data overrides of the current localization | Cmd+C |
Ctrl+V | Paste panel data overrides to the current localization | Cmd+V |
Components Screen > Item Editor (Image Panels)
Shortcut (Windows) | Action | Shortcut (Mac) |
---|---|---|
Ctrl (move) | Offset image | Cmd (move) |
Alt (move) | Offset mask | Alt (move) |
Shift (move) | Only vertical or horizontal movement | Shift (move) |
Ctrl (external corner side) | Rotate image | Cmd (external corner side) |
Alt (external corner side) | Rotate mask | Alt (external corner side) |
Shift (external corner side) | Only angles of 15 degrees | Shift (external corner side) |
Ctrl (scroll) | Zoom image | Cmd (scroll) |
Alt (scroll) | Zoom mask | Alt (scroll) |
Shift (scroll) | Smooth zoom (more precise) | Shift (scroll) |
Blueprint Manager > Blueprint Editor
Shortcut (Windows) | Action | Shortcut (Mac) |
---|---|---|
Shift (move) | Only vertical or horizontal movement | Shift (move) |
Shift (external corner side) | Only angles of 15 degrees | Shift (external corner side) |
Shift (scroll) | Smooth zoom (more precise) | Shift (scroll) |
Shift (scale sides) | Proportional scale (anchor the opposite side) | Shift (scale sides) |
Alt (scale sides) | Scale both side and the opposite side (anchor center of the panel) | Alt (scale sides) |
Shift+Alt (scale sides) | Proportional scale entire panel (anchor center of the panel) | Shift+Alt (scale sides) |
Shift (corner side) | Proportional scale (anchor the opposite corner) | Shift (corner side) |
Alt (corner side) | Free scale (anchor center of the panel) | Alt (corner side) |
Shift+Alt (corner side) | Proportional scale entire panel (anchor center of the panel) | Shift+Alt (corner side) |
Ctrl+Scroll | Zoom in-out blueprints | Cmd+Scroll |
Blueprint Manager > Blueprint Editor (Image Panels)
Shortcut (Windows) | Action | Shortcut (Mac) |
---|---|---|
Ctrl (move) | Offset image | Cmd (move) |
Alt (move) | Offset mask | Alt (move) |
Shift (move) | Only vertical or horizontal movement | Shift (move) |
Ctrl (external corner side) | Rotate image | Cmd (external corner side) |
Alt (external corner side) | Rotate mask | Alt (external corner side) |
Shift (external corner side) | Only angles of 15 degrees | Shift (external corner side) |
Ctrl (scroll) | Zoom image | Cmd (scroll) |
Alt (scroll) | Zoom mask | Alt (scroll) |
Shift (scroll) | Smooth zoom (more precise) | Shift (scroll) |
Blueprint Manager > Blueprint Editor (Viewport)
Shortcut (Windows) | Action | Shortcut (Mac) |
---|---|---|
Home | Fit preview in viewport | Home |
End | Set preview to physical size | End |
Ctrl+B | Toggle preview bleeding | Cmd+B |
Ctrl+G | Toggle grid visibility | Cmd+G |
Ctrl+N | Toggle snapping | Cmd+N |
S / N (hold key) | Disable snapping temporarily (if enabled) | S / N (hold key) |
Blueprint Manager > Blueprint Editor (Layer List)
Shortcut (Windows) | Action | Shortcut (Mac) |
---|---|---|
F2 | Rename selected (panel or layer) | F2 |
Ctrl+Delete | Remove selected (panel or layer) | Cmd+Delete |
Ctrl+Up | Move up selected (panel or layer) | Cmd+Up |
Ctrl+Down | Move down selected (panel or layer) | Cmd+Down |
Ctrl+D | Duplicate selected (panel or layer) | Cmd+D |
Ctrl+L | Create new layer | Cmd+L |
Ctrl+P | Create new panel | Cmd+P |
Up / Down | Select panel or layer (make sure there is no input panel with focus first) | Up / Down |
Ctrl+Shift+Delete | Reset all panel properties of the selected panel for the current localization | Cmd+Shift+Delete |
Ctrl+C | Copy a panel or layer | Cmd+C |
Ctrl+Alt+X | Cut a panel or layer | Cmd+Alt+X |
Ctrl+V | Paste panel data properties (without transform data or name) | Cmd+V |
Ctrl+Shift+V | Paste panel transform data | Cmd+Shift+V |
Ctrl+Alt+V | Paste panel or layer as new | Cmd+Alt+V |
Variables Screen
Shortcut (Windows) | Action | Shortcut (Mac) |
---|---|---|
Ctrl+N | Add a new variable | Cmd+N |
Icon Gallery Widget
Shortcut (Windows) | Action | Shortcut (Mac) |
---|---|---|
Left Arrow | Previous Page | Left Arrow |
Right Arrow | Next Page | Right Arrow |
Double Click | Select Icon | Double Click |
Return | Select Icon | Return |
Escape | Cancel selection | Escape |